您当前的位置: 汇编工作室首页-->资料共享:
以下资料仅供参考:
----------------------------------------------------------------------------------------
int 10H: int 10H,12H,鼠标掩码等资料
int 10H | IN | OUT |
AH=00 设置显示模式 | ah=0 al=video mode | |
AH=01 设置光标类型 | ah=1 ch=start scan line cl=end scan line | |
AH=02 设置光标位置 | ah=2 bh=display page dh=row dl=col | ax=0 |
AH=03 读取光标位置 | ah=3 bh=display page | ax=0 ch=start scan line cl=end scan line dh=row dl=col |
AH=04 读取光笔位置 | ah=4 | ah=pen trigger signal bx=pixel c1olumn ch=pixel row dh=character row dl=character coloumn |
AH=05 指定显示页 | ah=5 al=page number | |
AH=06 初始化窗口,上滚窗口 | ah=6 al=lines to scroll up bh=blank line attribute ch=upper row cl=left column dh=lower row dl=right column | |
AH=07 初始化窗口,下滚窗口 | ah=7 al=lines to scroll down bh=blank line attribute ch=upper row cl=left column dh=lower row dl=right column | |
AH=08 读字符及属性 | ah=8 bh=page number | ah=attribute al=character |
AH=09 写字符及属性 | ah=9 al=character bh=page number bl=attribute cx=number of character to write | |
AH=0A 当前光标处写字符 | ah=0AH al=character bh=page number cx=number of character to write | |
AH=0B 设调色板 | ah=0BH bh=palette ID bl=color ID | |
AH=0C 写像素 | ah=0CH al=color | |
AH=0D 读像素 | ah=0DH bh=page number cx=pixel column dx=pixel row | al=color |
AH=0E 电传机方式写文本 | ah=0EH al=character bh=page number bl=foreground color | |
AH=0F 取当前显示模式 | ah=0FH | ah=columns al=display modes bh=active page number |
AH=10 设调色板寄存器 | ah=10H al=command bh=value bl=palette reg dx=offset of pointer to 17-byte table es=segment of pointer to 17-byte table | bh=value |
AH=11 字符生成器 | ah=11H al=command bp=offset of pointer to user table es=segment of pointer to user table | |
AH=12 改变选择 | ah=12H bl=command | |
AH=13 写字符串 | ah=13H al=mode bh=page number bl=attribute cx=character count dx=start cursor position bp=offset of pointer to string es=segment of pointer to string | |
AH=1A 读显示码 | ah=1AH al=0 | al=status bh=alternate disp code bl=active disp code |
AH=1A 写显示码 | ah=1AH al=1 bh=alternate disp code bl=active disp code | al=status |
AH=1B 返回状态 | ah=1BH bx=implementation type di=offset of pointer to empty buffer es=segment of pointer to empty buffer | al=status di=offset of pointer to video state buffer es=segment of pointer to video state buffer |
AH=1C 返回保存/恢复 | ah=1CH al=0 cx=request states | al=status bx=number 64-byte blocks for state |
AH=1C 保存状态 | ah=1CH al=1 bx=offset of pointer to video state buffer cx=request states es=segment of pointer to video state buffer | al=status |
AH=1C 恢复状态 | ah=1CH al=2 bx=offset of pointer to video state buffer cx=request states es=segment of pointer to video state buffer | al=status |
AH=FE 取视频缓冲区 | ah=0FEH di=offset of physical video buffer es=segment of physical video buffer | di=offset of logical video buffer es=segment of logical video buffer |
AH=FF 更新视频缓冲区 | ah=0FFH cx=number of characters modified di=offset to first character modified es=segment of logical video buffer |
int 12H: int 10H,12H,鼠标掩码等资料
取内存大小服务 | ax=memory size |
鼠标屏幕和光标掩码: int 10H,12H,鼠标掩码等资料
屏幕和光标掩码的作用效果:
Screen Mask Bit | Cursor Mask Bit | Resulting Screen Bit |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | Unchanged |
1 | 1 | Inverted |
屏幕的字符数据:
Bit number | Description | Comments |
15 | Blink control | 1=blinking character |
12-14 | Background color | |
11 | Intensity control | 1=high intensity |
8-10 | Foreground color | |
0-7 | Character | ASCII value |
加速曲线:
Part of table | offset(decimal) | Length(in bytes) | Description |
Curve lengths | 0 | 1 | number of counts/factors in first curve |
1 | 1 | number of counts/factors in second curve | |
2 | 1 | number of counts/factors in third curve | |
3 | 1 | number of counts/factors in fourth curve | |
Mouse counts | 4 | 32 | array of counts for first curve |
36 | 32 | array of counts for second curve | |
68 | 32 | array of counts for third curve | |
100 | 32 | array of counts for fourth curve | |
Scale Factors | 132 | 32 | array of scale factors for first curve |
164 | 32 | array of scale factors for second curve | |
196 | 32 | array of scale factors for third curve | |
228 | 32 | array of scale factors for fourth curve | |
Curve names | 260 | 16 | ASCII string for first curve |
276 | 16 | ASCII string for second curve | |
292 | 16 | ASCII string for third curve | |
308 | 16 | ASCII string for fourth curve |
int 10H,12H,鼠标掩码等资料
----------------------------------------------------------------------------------------
版权所有 (C) 1999-2000 汇编工作室 联系我们:bitstream@263.net